Step Tray Trolleys - 3 Step
These 3 step tray trolleys are designed for efficient stock picking, organisation, and transport in warehouses, offices, and libraries. Featuring a spring-loaded step unit, ribbed rubber treads, and durable construction, these tray shelf trolleys are available in Medium and Heavy Duty models with versatile tray options, including fixed steel trays, removable baskets, and plywood shelves. With load capacities ranging from 125kg to 175kg, these heavy duty trolleys are ideal for various storage and organisational needs.
Step Tray Trolleys - 3 Step
The Step Tray Trolleys - 3 Step offer a versatile solution for stock picking, organisation, and transportation in environments such as warehouses, offices, libraries, and more. These tray shelf trolleys feature a spring-loaded step unit with ribbed rubber treads to ensure stability and safety when ascending or descending. With a top tread height of 686mm, they provide easy access to elevated areas, ideal for efficient loading and unloading.
Crafted from robust welded RSA angle and ERW tube, these heavy duty tray trolleys are built with high load capacity. The blue epoxy finish and rubber feet enhance durability and provide long-lasting performance. These heavy duty tray trolleys are available with a variety of tray options, including fixed steel trays, removable wire baskets, and plywood shelves. Choose from Medium Duty (125kg load capacity) or Heavy Duty (175kg load capacity) versions, with 2 to 3-tier configurations for flexible storage.
The shelf trays measure 465 x 780mm, providing ample storage space for all your needs, while the overall dimensions ensure that these portable tray trolleys are compact yet spacious. Whether you are handling warehouse organisation, stock picking, or managing office supplies, these versatile shelf trolleys with removable baskets and fixed shelves offer superior performance.
For added convenience, these heavy duty tray trolleys feature smooth manoeuvrability, enabling effortless transport across multiple surfaces. With the Medium and Heavy Duty options, these shelf trolleys cater to different operational needs, ensuring safe and efficient handling in any environment.
To explore the full Step Platforms and Step Trolleys collection at The Storage Bay, click here.
Tray Type | Fixed Blue Trays | Fixed Blue Trays | Fixed Blue Trays | Fixed Blue Trays |
---|---|---|---|---|
Duty | Medium | Medium | Heavy | Heavy |
Number of Tiers | 2 | 3 | 2 | 3 |
Tray Height (top) (mm) | 920 | 920 | 955 | 955 |
Tray Height (middle) (mm) | - | 615 | - | 570 |
Tray Height (bottom) (mm) | 310 | 310 | 180 | 180 |
Usable W x L (mm) | 465 x 780 | 465 x 780 | 465 x 780 | 465 x 780 |
Overall H x W x L (mm) | 1150 x 495 x 1325 | 1150 x 495 x 1325 | 1070 x 475 x 1325 | 1070 x 475 x 1325 |
Unit Weight (kg) | 33 | 40 | 36 | 43 |
Tray Type | Fixed Ply-Wood Shelf | Fixed Ply-Wood Shelf | Fixed Ply-Wood Shelf | Fixed Ply-Wood Shelf |
---|---|---|---|---|
Duty | Medium | Medium | Heavy | Heavy |
Number of Tiers | 2 | 3 | 2 | 3 |
Tray Height (top) (mm) | 920 | 920 | 955 | 955 |
Tray Height (middle) (mm) | - | 615 | - | 570 |
Tray Height (bottom) (mm) | 310 | 310 | 180 | 180 |
Usable W x L (mm) | 465 x 780 | 465 x 780 | 465 x 780 | 465 x 780 |
Overall H x W x L (mm) | 1150 x 495 x 1325 | 1150 x 495 x 1325 | 1070 x 475 x 1325 | 1070 x 475 x 1325 |
Unit Weight (kg) | 30 | 35 | 33 | 38 |
Tray Type | Removable Baskets | Removable Baskets | Removable Baskets | Removable Baskets |
---|---|---|---|---|
Duty | Medium | Medium | Heavy | Heavy |
Number of Tiers | 2 | 3 | 2 | 3 |
Tray Height (top) (mm) | 1060 | 1060 | 1095* | 1095* |
Tray Height (middle) (mm) | - | 755 | - | 710* |
Tray Height (bottom) (mm) | 450 | 450 | 320* | 320* |
Usable W x L (mm) | 450 x 755 | 450 x 755 | 450 x 755 | 450 x 755 |
Overall H x W x L (mm) | 1150 x 495 x 1325 | 1150 x 495 x 1325 | 1095 x 475 x 1325 | 1095 x 475 x 1325 |
Unit Weight (kg) | 31 | 37 | 33 | 39 |
*Dimension to top of basket.
Tray Type | Reversible White Trays | Reversible White Trays | Reversible White Trays | Reversible White Trays |
---|---|---|---|---|
Duty | Medium | Medium | Heavy | Heavy |
Number of Tiers | 2 | 3 | 2 | 3 |
Tray Height (top) (mm) | 920 | 920 | 955 | 955 |
Tray Height (middle) (mm) | - | 615 | - | 570 |
Tray Height (bottom) (mm) | 310 | 310 | 180 | 180 |
Usable W x L (mm) | 455 x 770 | 455 x 770 | 455 x 770 | 455 x 770 |
Overall H x W x L (mm) | 1150 x 495 x 1325 | 1150 x 495 x 1325 | 1070 x 475 x 1325 | 1070 x 475 x 1325 |
Unit Weight (kg) | 34 | 42 | 38 | 46 |
Step Tray Trolleys - 3 Step Reviews
Free shipping on all orders over £300
The Storage Bay standard shipping (£20 excl. VAT) applies to orders under £300